SL No. | Information | Details |
---|---|---|
1. | Name Of The School | St. Josephs International School |
2. | RTE No. | |
2. | Complete Address | Bhuna Road ,Tohana ,Haryana,125120 |
3. | Principle Name & Qualification | Mrs. Marialynne, (MA, B.Ed) |
4. | School Email Id | sjistohana40271@gmail.com |
5. | Contact Details (Landline/Mobile) | 9254205311 |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | LAND CERTIFICATE NEW | Click Here |
10. | SELF AFFIDAVIT OF SCHOOL | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS | |
---|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here | |
2. | ANNUAL ACADEMIC CALENDAR | Click Here | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here | |
6. | TRANSFER CERTIFICATE SAMPLE | Click Here | |
7. | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Click Here |
RESULT CLASS: VIII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 52 | 52 | 100% | NIL |
2. | 2022-23 | 69 | 69 | 100% | NIL |
3. | 2023-24 | 79 | 79 | 100% | NIL |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | CLERK CUM DATA ENTRY OPERATOR | 1 |
3. | TOTAL NO. OF TEACHERS | 49 |
4. | PRE-PRIMARY TEACHER | 8 |
5. | TGT | 9 |
6. | PGT | 22 |
7. | TEACHERS SECTION RATIO | 30:1 |
8. | DETAILS OF SPECIAL EDUCATOR | 1 |
9. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9458 Sq mtr | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 | 30 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 | 45 |
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | NO. OF GIRLS TOILETS | 15 | |
6. | NO. OF BOYS TOILETS | 12 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | St. Josephs International School |